Every concentration of risk disclosed in SEC filings—
standardized, searchable, and tracked over time.
Top 25 ranked by the single largest customer concentration disclosed in each company's latest SEC filing. See all 500 in the screener.
| Company | Customer | Geographic | Supplier | Product | Credit | Composite |
|---|---|---|---|---|---|---|
CROWN CASTLE INC. CCI · Real Estate Investment Trusts | 90%T-Mobile, AT&T and Verizon Wireless | —Not disclosed | —Diversified | —No single product | —No single counterparty | Medium |
Leidos Holdings, Inc. LDOS · Services-Computer Integrated Systems Design | 87%US Government | 91.8%United States | —Diversified | —No single product | —No single counterparty | Medium |
NORTHROP GRUMMAN CORP /DE/ NOC · Search, Detection, Navigation, Guidance, Aeronautical Sys | 84%U.S. government | 86%United States | LowOne supplier | —No single product | —No single counterparty | Medium |
HUMANA INC HUM · Hospital & Medical Service Plans | 83%Federal Government | 14%Florida | —Diversified | —No single product | —No single counterparty | Medium |
AMGEN INC AMGN · Biological Products, (No Diagnostic Substances) | 77%Three Customers | 71.9%U.S | —Diversified | —No single product | 75%Three Customers | High |
L3HARRIS TECHNOLOGIES, INC. /DE/ LHX · Search, Detection, Navigation, Guidance, Aeronautical Sys | 75%US Government | —Not disclosed | —Diversified | —No single product | —No single counterparty | Medium |
MCKESSON CORP MCK · Wholesale-Drugs, Proprietaries & Druggists' Sundries | 73%Ten Largest Customers | 4%Foreign operations | 11%Largest supplier | —No single product | 43%Ten Largest Customers | Medium |
GENERAL DYNAMICS CORP GD · Ship & Boat Building & Repairing | 72%U.S. government | 84.8%North America: | LowOne or two sources | —No single product | —No single counterparty | Medium |
Cboe Global Markets, Inc. CBOE · Security & Commodity Brokers, Dealers, Exchanges & Services | 71%Three Largest Clearing Members | —Not disclosed | 69%OCC | —No single product | —No single counterparty | Medium |
WESTERN DIGITAL CORP WDC · Computer Storage Devices | 68%Top Ten Customers | 45.5%United States | Lowsole or single source providers | —No single product | 20%Customer One | Medium |
CONSTELLATION BRANDS, INC. STZ · Beverages | 60%Ten Largest Customers | 98.5%United States | Lowthe Glass Plant | —No single product | —No single counterparty | Medium |
Marvell Technology, Inc. MRVL · Semiconductors & Related Devices | 57%Largest of 4 customers | 36%CN | —Diversified | —No single product | 73%Four Customers | High |
Aptiv PLC APTV · Motor Vehicle Parts & Accessories | 56%Top 10 Customers | 37.1%North America | —Diversified | —No single product | —No single counterparty | Medium |
DEXCOM INC DXCM · Surgical & Medical Instruments & Apparatus | 55%Customer A | 71.5%United States | LowSingle source | —No single product | 24%Customer A | Medium |
FAIR ISAAC CORP FICO · Services-Business Services, Nec | 51%Trans Union Equifax and Experian Customers | 87%Americas | —Diversified | —No single product | 10%One Customer | Medium |
REGENERON PHARMACEUTICALS, INC. REGN · Pharmaceutical Preparations | 50%Customer A | —Not disclosed | LowSingle-source, third-party providers | —No single product | 28.1%Sanofi Collaboration Agreement, Antibody | Medium |
FLEX LTD. FLEX · Printed Circuit Boards | 45%Ten Largest Customers | 44%North America | —Diversified | —No single product | 16%One Customer | Medium |
Palo Alto Networks Inc PANW · Computer Peripheral Equipment, Nec | 44.2%three distributors | 62.7%United States | LowFlex | —No single product | —No single counterparty | Medium |
UNITEDHEALTH GROUP INC UNH · Hospital & Medical Service Plans | 44%CMS | —Not disclosed | —Diversified | —No single product | —No single counterparty | Medium |
NetApp, Inc. NTAP · Computer Storage Devices | 43%Two major customers | 50.6%United States, Canada And Latin America (Americas) | LowLimited number of suppliers for certain components | —No single product | 18%Tech Data Corporation | Medium |
INTEL CORP INTC · Semiconductors & Related Devices | 43%Three Largest Customers | 29.8%United States | LowASML (EUV lithography tools) | —No single product | —No single counterparty | Medium |
HUBBELL INC HUBB · Electronic Components & Accessories | 42%Top Ten Customers | 93%United States (domestic operations) | —Diversified | —No single product | —No single counterparty | Medium |
SMITH A O CORP AOS · Household Appliances | 41%Top 5 customers | 77.4%North America | —Diversified | —No single product | —No single counterparty | Medium |
Broadcom Inc. AVGO · Semiconductors & Related Devices | 40%Top 5 end customers | 56.2%Asia Pacific | LowLimited number of contract manufacturers and suppliers | —No single product | —No single counterparty | Medium |
Texas Pacific Land Corp TPL · Oil Royalty Traders | 39.6%Significant Customers | —Not disclosed | —Diversified | —No single product | —No single counterparty | Medium |
Coming next: coverage beyond the S&P 500, real-time filing alerts and CSV/API exports. Leave your email and we'll notify you the moment it's ready.